In May 2025 and May 2026, Bosch introduced comprehensive performance upgrades, each enabling improved performance and support for specific motor types.
The table below shows the performance data as supplied ("Auslieferung") and the maximum upgrade potential.
The upgrades can be carried out in the Bosch Flow app.
Further information on the performance upgrades can also be found in our Help Center
| Factory setting | Factory setting | Factory setting
| Upgrade | Upgrade | Upgrade |
| Max. torque | Max. power | Max. support | Max. torque | Max. power | Max. support |
Bosch Performance Line CX (BDU3840) Generation 5 | 85 Nm | 600 W | 340% | 120 Nm | 750 W | 600 % |
Bosch Performance Line CX (BDU374Y) Generation 4 | 85 Nm | 600 W | 340 % | x | x | 600 % |
Bosch Performance Line CX (BDU3840) - Cargo Applikation Generation 5 | 85 Nm | 600 W | 400% | 120 Nm | 750 W | 600 % |
Bosch Performance Line CX (BDU3741) - Cargo Applikation Generation 4 | 85 Nm | 600 W | 400% | x | x | 600 % |
Bosch Performance Line Speed (BDU3883) Generation 5 | 100 Nm | 750 W | 400% | x | x | x |
Bosch Performance Line Speed (BDU378Y) Generation 4 | 85 Nm | 600 W | 340 % | x | x | x |
Bosch Performance Line (BDU3460) Generation 5 | 75 Nm | 600 W | 340 % | x | x | x |
Bosch Performance Line (BDU3360) Generation 4 | 75 Nm | 600 W | 340 % | x | x | x |
Bosch Performance Line PX (BDU3470) | 85 Nm | 600 W | 340 % | 90 Nm | 700 W | 600 % |
Bosch Performance Line SX (BDU3144) | 60 Nm | 600 W | 340 % | x | x | 400% |
Bosch Performance Line SX (BDU3142) | 60 Nm | 600 W | 340 % | x | x | 400% |
